The Hillshore is a freehold condominium completed in 2026. It is developed by Hillside View Development Pte Ltd. It consists of 59 units. According to records, buyers of this development are Singaporean 100.0%, PR 0.0%, Foreigner 0.0%, Company 0.0%.
| Unit Details | Price From | Units Left | Enquire |
|---|---|---|---|
2 Bedroom 743 sqft | $1.94M | 4 units left | |
2 Bedroom Premium 818 sqft | $1.87M | 1 unit left | |
2 Bedroom Premium 829 sqft | $1.89M | 3 units left | |
2 Bedroom Premium 850 sqft | $2.3M | 3 units left | |
2 Bedroom Penthouse 904 sqft | $2.19M | 1 unit left | |
2 Bedroom Penthouse 915 sqft | $2.23M | 1 unit left | |
2 Bedroom Premium Penthouse 1,012 sqft | $2.43M | 1 unit left | |
2 Bedroom Premium Penthouse 1,033 sqft | $2.53M | 1 unit left | |
3 Bedroom 1,055 sqft | $2.59M | 2 units left | |
3 Bedroom 1,076 sqft | $2.97M | 1 unit left | |
3 Bedroom 1,087 sqft | $2.59M | 7 units left | |
3 Bedroom Premium 1,087 sqft | $2.59M | 3 units left | |
3 Bedroom 1,098 sqft | $2.59M | 3 units left | |
3 Bedroom 1,109 sqft | $2.59M | 4 units left | |
4 Bedroom (Dual Key) 1,475 sqft | $3.92M | 3 units left | |
4 Bedroom Penthouse 1,701 sqft | $4.13M | 1 unit left | |
4 Bedroom Penthouse 1,711 sqft | $4.23M | 1 unit left | |
4 Bedroom Penthouse 1,733 sqft | $4.07M | 1 unit left | |
4 Bedroom Penthouse 1,776 sqft | $4.2M | 1 unit left | |
| Other Layouts |
1 Bedroom - Layout 1
1 Bedroom - Layout 2
1 Bedroom - Layout 3
1 Bedroom - Layout 4
1 Bedroom - Layout 5
1 Bedroom - Layout 6
The Hillshore's tenure is Freehold.
The Hillshore is expected to be completed in 2027.
The nearest MRT is Haw Par Villa MRT Station (CC25).
Schedule a viewing of The Hillshore with our developer sales team
Select Preferred Date
We will get back to within the next hour
By submitting this form, you consent to being contacted by our developer sales team regarding your inquiry.
Direct Sales, No Agent Fees Payable
Arrange Viewings Today